Specification
| Chassis | ASUS ESC4000A-E12 |
|---|---|
| CPU family | 4th Generation AMD EPYC 9004 Series Processors |
| CPU | AMD EPYC 9124 16C 200W 3.0GHz, AMD EPYC 9354 32C 280W 3.25GHz, AMD EPYC 9454 48C 290W 2.75GHz, AMD EPYC 9654 96C 360W 2.4GHz |
| RAM configuration | 12x DIMM slots, DDR5 4800/4400/4000/3600 RDIMM/ 3DS RDIMM, Maximum 3072GB |
| RAM | 384GB DDR5 4800MHz (12x 32GB), 768GB DDR5 4800MHz (12x 64GB) |
| Drive bays | 2 x 2.5" & 4 x 3.5" Hot-swap Storage Bays (NVMe / SAS / SATA) |
| SSD for boot | 2x 960GB SSD |
| NVMe capacity | 3.84 TB NVMe SSD, 7.68 TB NVMe SSD, 15.34 TB NVMe SSD |
| Expansion slots | Rear slots: 4 x PCIe x16 slots for dual-slot cards or 8 x PCIe x16 slots for single-slot cards Front slots: 1 x PCIe x8 slot replacing drive bay |
| Max. number of GPUs | 4 |
| GPU | 2x NVIDIA L40s 48GB, 2x NVIDIA H100 NVL 94GB, 4x NVIDIA L40s 48GB, 4x NVIDIA H100 NVL 94GB, 8x NVIDIA L4 24GB |
| Networking | 2 x GbE LAN ports (Intel I350 Controller) 1 x Management Port |
| Power supply | 1+1 Redundant 2600W 80 PLUS Titanium Power Supply |
| Form factor | Rack, 2U |
| AI software stack | Operating system Ubuntu Linux, NVIDIA GPU drivers, Docker engine, Connection to NVIDIA NGC Catalog |







Reviews
There are no reviews yet.