Specification
| Chassis | ASUS ESC8000A-E13P |
|---|---|
| CPU family | 4th or 5th Generation AMD EPYC 9004/9005 Series Processors |
| CPU | 2x AMD EPYC 9124 16C 200W 3.0GHz, 2x AMD EPYC 9354 32C 280W 3.25GHz, 2x AMD EPYC 9454 48C 290W 2.75GHz, 2x AMD EPYC 9654 96C 360W 2.4GHz, 2x AMD EPYC 9135 16C 200W 3.65GHz, 2x AMD EPYC 9355 32C 280W 3.55GHz, 2x AMD EPYC 9455 48C 300W 3.15GHz, 2x AMD EPYC 9555 64C 360W 3.2GHz |
| RAM configuration | 24x DIMM slots, DDR5 6400/5600 RDIMM/ 3DS RDIMM, Maximum 6144GB |
| RAM | 384GB DDR5 (24x 16GB), 768GB DDR5 (24x 32GB), 1536GB DDR5 (24x 64GB) |
| Drive bays | 8 x 3.5" Front Hot-swap Storage Bays |
| SSD for boot | 2x 960GB SSD |
| NVMe capacity | 3.84 TB NVMe SSD, 7.68 TB NVMe SSD, 15.34 TB NVMe SSD |
| Expansion slots | 8 x PCIe slots |
| Max. number of GPUs | 8 |
| GPU | 4x NVIDIA L40s 48GB, 4x NVIDIA RTX PRO 4500 Blackwell 32GB, 4x NVIDIA H200 NVL 141GB, 4x NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB, 8x NVIDIA L4 24GB, 8x NVIDIA L40s 48GB, 8x NVIDIA RTX PRO 4500 Blackwell 32GB, 8x NVIDIA H200 NVL 141GB, 8x NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB |
| Networking | 2 x 10GbE LAN ports (RJ45, X710-AT2), 1x Management Port |
| Power supply | 3+1 redundant 3200W 80 PLUS Titanium power supply |
| Form factor | Rack, 4U |
| AI software stack | Operating system Ubuntu Linux, NVIDIA GPU drivers, Docker engine, Connection to NVIDIA NGC Catalog |







Reviews
There are no reviews yet.