Specification
| Chassis | ASUS ESC8000A-E13P |
|---|---|
| CPU family | 5th Generation AMD EPYC 9005 Series Processors |
| CPU | 2x AMD EPYC 9135 16C 200W 3.65GHz, 2x AMD EPYC 9355 32C 280W 3.55GHz, 2x AMD EPYC 9455 48C 300W 3.15GHz, 2x AMD EPYC 9555 64C 360W 3.2GHz |
| RAM configuration | 24x DIMM slots, DDR5 6400/4800/4000 RDIMM/ 3DS RDIMM, Maximum 6144GB |
| RAM | 384GB DDR5 4800MHz (24x 16GB), 768GB DDR5 4800MHz (24x 32GB), 1536GB DDR5 4800MHz (24x 64GB) |
| Drive bays | 8 x 3.5" Front Hot-swap Storage Bays |
| SSD for boot | 2x 960GB SSD |
| NVMe capacity | 3.84 TB NVMe SSD, 7.68 TB NVMe SSD, 15.34 TB NVMe SSD |
| Expansion slots | 8 x PCIe slots |
| Max. number of GPUs | Up to 8 double-slot GPUs |
| GPU | 4x NVIDIA L40s 48GB, 4x NVIDIA H200 NVL 141GB, 4x NVIDIA RTX PRO 6000 Blackwell 96GB, 8x NVIDIA L40s 48GB, 8x NVIDIA L4 24GB, 8x NVIDIA H200 NVL 141GB, 8x NVIDIA RTX PRO 6000 Blackwell 96GB |
| Networking | 1x Dual Port Intel I350-AM2 GbE LAN Controller 1x Management Port |
| Power supply | 2+2 Redundant 2600W/3000W 80 PLUS Titanium Power Supply or 2+1 Redundant 3000W 80 PLUS Titanium Power Supply |
| Form factor | Rack, 4U |
| AI software stack | Operating system Ubuntu Linux, NVIDIA GPU drivers, Docker engine, Connection to NVIDIA NGC Catalog |







Reviews
There are no reviews yet.